analysis             sr                        o         b         db              s      ds        s95obs         s95exp         robscons  rexpcons  
atlas_1308_1841      SR01_8j50_a.0b            40.0      35.0      4.0             0.0    0.202594  20.0           16.0           0         0         
atlas_1308_1841      SR01_8j50_b.1b            44.0      40.0      10.0            0.0    0.202594  23.0           23.0           0         0         
atlas_1308_1841      SR01_8j50_c.GE2b          44.0      50.0      10.0            0.0    0.202594  22.0           26.0           0         0         
atlas_1308_1841      SR02_9j50_a.0b            5.0       3.3       0.7             0.0    0.202594  7.0            5.0            0         0         
atlas_1308_1841      SR02_9j50_b.1b            8.0       6.1       1.7             0.0    0.202594  9.0            7.0            0         0         
atlas_1308_1841      SR02_9j50_c.GE2b          7.0       8.0       2.7             0.0    0.202594  7.0            8.0            0         0         
atlas_1308_1841      SR03_GE10j50              3.0       1.37      0.35            0.0    0.202594  6.0            4.0            0         0         
atlas_1308_1841      SR04_7j80_a.0b            12.0      11.0      2.2             0.0    0.202594  10.0           10.0           0         0         
atlas_1308_1841      SR04_7j80_b.1b            17.0      17.0      6.0             0.0    0.202594  16.0           17.0           0         0         
atlas_1308_1841      SR04_7j80_c.GE2b          13.0      25.0      10.0            0.0    0.202594  12.0           14.0           0         0         
atlas_1308_1841      SR05_GE8j80_a.0b          2.0       0.9       0.6             0.0    0.202594  5.0            4.0            0         0         
atlas_1308_1841      SR05_GE8j80_b.1b          1.0       1.5       0.9             0.0    0.202594  3.5            4.0            0         0         
atlas_1308_1841      SR05_GE8j80_c.GE2b        3.0       3.3       2.2             0.0    0.202594  6.0            6.0            0         0         
atlas_1308_1841      SR06_GE8j50_340           69.0      75.0      19.0            0.0    0.202594  35.0           40.0           0         0         
atlas_1308_1841      SR06_GE8j50_420           37.0      45.0      14.0            0.0    0.202594  20.0           23.0           0         0         
atlas_1308_1841      SR07_GE9j50_340           13.0      17.0      7.0             0.0    0.202594  11.0           13.0           0         0         
atlas_1308_1841      SR07_GE9j50_420           9.0       11.0      5.0             0.0    0.202594  10.0           11.0           0         0         
atlas_1308_1841      SR08_GE10j50_340          1.0       3.2       3.5             0.0    0.202594  4.0            5.0            0         0         
atlas_1308_1841      SR08_GE10j50_420          1.0       2.2       2.0             0.0    0.202594  4.0            5.0            0         0         
atlas_1308_2631      SRA1                      102.0     94.0      13.0            0.0    0.201     38.0           32.0           0         0         
atlas_1308_2631      SRA2                      48.0      39.0      6.0             0.0    0.201     26.0           19.0           0         0         
atlas_1308_2631      SRA3                      14.0      15.8      2.8             0.0    0.201     9.0            10.2           0         0         
atlas_1308_2631      SRA4                      7.0       5.9       1.1             0.0    0.201     7.5            6.5            0         0         
atlas_1308_2631      SRA5                      3.0       2.5       0.6             0.0    0.201     5.2            4.7            0         0         
atlas_1308_2631      SRB                       65.0      64.0      10.0            0.0    0.201     27.0           26.0           0         0         
atlas_1402_7029      SR0taua01                 36.0      23.0      4.0             0.0    0.203     25.0           15.0           0         0         
atlas_1402_7029      SR0taua02                 5.0       4.2       1.5             0.0    0.203     6.8            6.6            0         0         
atlas_1402_7029      SR0taua03                 9.0       10.6      1.8             0.0    0.203     7.3            8.1            0         0         
atlas_1402_7029      SR0taua04                 9.0       8.5       1.7             0.0    0.203     8.3            8.0            0         0         
atlas_1402_7029      SR0taua05                 11.0      12.9      2.4             0.0    0.203     8.2            9.1            0         0         
atlas_1402_7029      SR0taua06                 13.0      6.6       1.9             0.0    0.203     14.2           8.6            0         0         
atlas_1402_7029      SR0taua07                 15.0      14.1      2.2             0.0    0.203     10.6           9.5            0         0         
atlas_1402_7029      SR0taua08                 1.0       1.1       0.4             0.0    0.203     3.6            3.8            0         0         
atlas_1402_7029      SR0taua09                 28.0      22.4      3.5             0.0    0.203     17.6           13.3           0         0         
atlas_1402_7029      SR0taua10                 24.0      16.4      2.8             0.0    0.203     18.0           11.6           0         0         
atlas_1402_7029      SR0taua11                 29.0      27.0      5.0             0.0    0.203     16.0           15.0           0         0         
atlas_1402_7029      SR0taua12                 8.0       5.5       1.5             0.0    0.203     9.3            7.1            0         0         
atlas_1402_7029      SR0taua13                 714.0     715.0     70.0            0.0    0.203     134.0          137.0          0         0         
atlas_1402_7029      SR0taua14                 214.0     219.0     33.0            0.0    0.203     60.0           63.0           0         0         
atlas_1402_7029      SR0taua15                 63.0      65.0      13.0            0.0    0.203     26.0           28.0           0         0         
atlas_1402_7029      SR0taua16                 3.0       4.6       1.6             0.0    0.203     4.7            6.1            0         0         
atlas_1402_7029      SR0taua17                 60.0      69.0      9.0             0.0    0.203     18.0           22.0           0         0         
atlas_1402_7029      SR0taua18                 1.0       3.4       1.4             0.0    0.203     3.3            5.0            0         0         
atlas_1402_7029      SR0taua19                 0.0       1.2       0.4             0.0    0.203     2.9            3.7            0         0         
atlas_1402_7029      SR0taua20                 0.0       0.29      0.18            0.0    0.203     2.9            2.9            0         0         
atlas_1402_7029      SR0taub                   3.0       3.8       1.2             0.0    0.203     5.0            5.5            0         0         
atlas_1402_7029      SR1tau                    13.0      10.3      1.2             0.0    0.203     10.7           8.2            0         0         
atlas_1402_7029      SR2taua                   6.0       6.9       0.8             0.0    0.203     6.1            6.8            0         0         
atlas_1402_7029      SR2taub                   5.0       7.2       0.7             0.0    0.203     5.1            6.9            0         0         
atlas_1403_4853      H160                      33.0      26.0      6.0             0.0    0.203     22.0           17.0           0         0         
atlas_1403_4853      L100                      3.0       5.2       2.2             0.0    0.203     5.6            6.4            0         0         
atlas_1403_4853      L110                      8.0       9.3       3.5             0.0    0.203     9.0            9.4            0         0         
atlas_1403_4853      L120                      18.0      19.0      9.0             0.0    0.203     17.0           17.0           0         0         
atlas_1403_4853      L90                       274.0     300.0     50.0            0.0    0.203     74.0           85.0           0         0         
atlas_1403_4853      SR1                       250.0     270.0     40.0            0.0    0.203     76.3           76.9           0         0         
atlas_1403_4853      SR2                       1.0       3.4       1.8             0.0    0.203     3.7            4.5            0         0         
atlas_1403_4853      SR3                       2.0       1.3       0.6             0.0    0.203     4.7            4.1            0         0         
atlas_1403_4853      SR4                       3.0       3.7       2.7             0.0    0.203     6.5            6.5            0         0         
atlas_1403_4853      SR5                       0.0       0.5       0.4             0.0    0.203     3.1            3.1            0         0         
atlas_1403_4853      SR6                       3.0       3.8       1.6             0.0    0.203     5.7            5.7            0         0         
atlas_1403_4853      SR7                       15.0      15.0      7.0             0.0    0.203     9.7            9.3            0         0         
atlas_1403_5222      SR2A                      10.0      10.8      1.7             0.0    0.203     7.9            8.3            0         0         
atlas_1403_5222      SR2B                      1.0       2.4       0.9             0.0    0.203     3.4            4.5            0         0         
atlas_1403_5222      SR2C                      2.0       3.5       0.5             0.0    0.203     4.0            5.4            0         0         
atlas_1403_5222      SR3A                      4.0       4.5       1.4             0.0    0.203     5.7            6.1            0         0         
atlas_1403_5222      SR3B                      2.0       1.3       0.4             0.0    0.203     4.6            4.0            0         0         
atlas_1403_5294      WWa_DF                    70.0      73.6      7.9             0.0    0.203     20.3           22.533         0         0         
atlas_1403_5294      WWa_SF                    73.0      86.5      7.4             0.0    0.203     15.834         22.939         0         0         
atlas_1403_5294      WWb_DF                    17.0      18.1      2.6             0.0    0.203     9.947          10.759         0         0         
atlas_1403_5294      WWb_SF                    26.0      30.2      3.5             0.0    0.203     10.962         13.398         0         0         
atlas_1403_5294      WWc_DF                    11.0      9.0       2.2             0.0    0.203     10.15          8.323          0         0         
atlas_1403_5294      WWc_SF                    10.0      20.3      3.5             0.0    0.203     5.887          10.556         0         0         
atlas_1403_5294      Zjets                     1.0       1.4       0.6             0.0    0.203     3.451          3.857          0         0         
atlas_1403_5294      mT2_120_DF                5.0       3.6       1.2             0.0    0.203     7.308          6.0            0         0         
atlas_1403_5294      mT2_120_SF                5.0       8.9       2.1             0.0    0.203     5.278          7.511          0         0         
atlas_1403_5294      mT2_150_DF                2.0       1.0       0.5             0.0    0.203     5.278          3.857          0         0         
atlas_1403_5294      mT2_150_SF                3.0       3.2       0.7             0.0    0.203     4.872          4.872          0         0         
atlas_1403_5294      mT2_90_DF                 21.0      23.3      3.7             0.0    0.203     11.165         12.586         0         0         
atlas_1403_5294      mT2_90_SF                 33.0      38.2      5.1             0.0    0.203     12.789         15.834         0         0         
atlas_1403_5294_CR   CRWWa_WW                  472.0     385.0     42.0            0.0    0.203     169.0          94.0           0         0         
atlas_1403_5294_CR   CRWWa_top                 209.0     215.0     23.0            0.0    0.203     49.4           56.9           0         0         
atlas_1403_5294_CR   CRmT2_WW                  1061.0    947.0     150.0           0.0    0.203     376.0          300.0          0         0         
atlas_1403_5294_CR   CRmT2_top                 804.0     789.0     126.0           0.0    0.203     253.0          250.0          0         0         
atlas_1404_2500      SR0b                      14.0      6.5       2.3             0.0    0.203     16.3           8.9            0         0         
atlas_1404_2500      SR1b                      10.0      4.7       2.1             0.0    0.203     13.3           8.0            0         0         
atlas_1404_2500      SR3Lhigh                  2.0       2.5       0.9             0.0    0.203     4.6            5.0            0         0         
atlas_1404_2500      SR3Llow                   6.0       4.3       2.1             0.0    0.203     8.6            7.2            0         0         
atlas_1404_2500      SR3b                      1.0       2.2       0.8             0.0    0.203     3.9            4.4            0         0         
atlas_1405_7875      SR01_a.2jl                12315.0   13000.0   1000.0          0.0    0.202188  1200.0         1700.0         0         0         
atlas_1405_7875      SR01_b.2jm                715.0     760.0     50.0            0.0    0.202188  90.0           110.0          0         0         
atlas_1405_7875      SR01_c.2jt                133.0     125.0     10.0            0.0    0.202188  38.0           32.0           0         0         
atlas_1405_7875      SR01_d.2jW                0.0       2.3       1.4             0.0    0.202188  4.8            4.0            0         0         
atlas_1405_7875      SR02_3j                   7.0       5.0       1.2             0.0    0.202188  8.2            6.4            0         0         
atlas_1405_7875      SR03_a.4jl-               2169.0    2120.0    110.0           0.0    0.202188  270.0          240.0          0         0         
atlas_1405_7875      SR03_b.4jl                608.0     630.0     50.0            0.0    0.202188  91.0           103.0          0         0         
atlas_1405_7875      SR03_c.4jm                24.0      37.0      6.0             0.0    0.202188  10.0           16.0           0         0         
atlas_1405_7875      SR03_d.4jt                0.0       2.5       1.0             0.0    0.202188  3.1            4.0            0         0         
atlas_1405_7875      SR03_e.4jW                16.0      14.0      4.0             0.0    0.202188  14.0           11.0           0         0         
atlas_1405_7875      SR04_5j                   121.0     126.0     13.0            0.0    0.202188  35.0           37.0           0         0         
atlas_1405_7875      SR05_a.6jl                121.0     111.0     11.0            0.0    0.202188  39.0           31.0           0         0         
atlas_1405_7875      SR05_b.6jm                39.0      33.0      6.0             0.0    0.202188  25.0           20.0           0         0         
atlas_1405_7875      SR05_c.6jt                5.0       5.2       1.4             0.0    0.202188  6.6            6.2            0         0         
atlas_1405_7875      SR05_d.6jt+               6.0       4.9       1.6             0.0    0.202188  7.9            6.6            0         0         
atlas_1407_0583      bCa_low                   11.0      6.5       1.4             0.0    0.203     12.2           7.8            0         0         
atlas_1407_0583      bCa_med                   20.0      17.0      4.0             0.0    0.203     14.4           12.3           0         0         
atlas_1407_0583      bCb_high                  7.0       9.8       1.6             0.0    0.203     6.5            7.9            0         0         
atlas_1407_0583      bCb_med1                  41.0      32.0      5.0             0.0    0.203     23.5           16.0           0         0         
atlas_1407_0583      bCb_med2_a                10.0      12.1      2.0             0.0    0.203     7.3            8.8            0         0         
atlas_1407_0583      bCb_med2_b                10.0      7.4       1.4             0.0    0.203     9.7            7.3            0         0         
atlas_1407_0583      bCb_med2_c                16.0      21.0      4.0             0.0    0.203     9.3            12.3           0         0         
atlas_1407_0583      bCb_med2_d                9.0       9.1       1.6             0.0    0.203     7.7            7.8            0         0         
atlas_1407_0583      bCc_diag                  493.0     470.0     50.0            0.0    0.203     110.6          95.1           0         0         
atlas_1407_0583      bCd_bulk_a                144.0     133.0     22.0            0.0    0.203     36.1           33.9           0         0         
atlas_1407_0583      bCd_bulk_b                78.0      73.0      8.0             0.0    0.203     58.7           71.4           0         0         
atlas_1407_0583      bCd_bulk_c                61.0      66.0      6.0             0.0    0.203     17.5           20.9           0         0         
atlas_1407_0583      bCd_bulk_d                29.0      26.5      2.6             0.0    0.203     14.8           12.6           0         0         
atlas_1407_0583      bCd_high1                 16.0      11.0      1.5             0.0    0.203     13.2           8.5            0         0         
atlas_1407_0583      bCd_high2                 5.0       4.4       0.8             0.0    0.203     6.3            5.7            0         0         
atlas_1407_0583      tN_boost                  5.0       3.3       0.7             0.0    0.203     7.0            5.3            0         0         
atlas_1407_0583      tN_diag_a                 117.0     136.0     22.0            0.0    0.203     42.1           55.7           0         0         
atlas_1407_0583      tN_diag_b                 163.0     152.0     20.0            0.0    0.203     55.4           47.8           0         0         
atlas_1407_0583      tN_diag_c                 101.0     98.0      13.0            0.0    0.203     36.1           33.9           0         0         
atlas_1407_0583      tN_diag_d                 217.0     236.0     29.0            0.0    0.203     58.7           71.4           0         0         
atlas_1407_0583      tN_high                   5.0       5.0       1.0             0.0    0.203     6.0            6.0            0         0         
atlas_1407_0583      tN_med                    12.0      13.0      2.2             0.0    0.203     8.5            9.2            0         0         
atlas_1407_0583      tNbC_mix                  10.0      7.2       1.0             0.0    0.203     9.7            7.0            0         0         
atlas_1407_0583      threeBody_a               12.0      16.9      2.8             0.0    0.203     7.3            9.9            0         0         
atlas_1407_0583      threeBody_b               8.0       8.4       2.2             0.0    0.203     7.9            7.8            0         0         
atlas_1407_0583      threeBody_c               29.0      35.0      4.0             0.0    0.203     11.7           14.7           0         0         
atlas_1407_0583      threeBody_d               22.0      29.0      5.0             0.0    0.203     55.4           47.8           0         0         
atlas_1407_0608      M1                        33054.0   33450.0   960.0           0.203  0.203     1951.0         1960.0         0         0         
atlas_1407_0608      M2                        8606.0    8620.0    270.0           0.0    0.203     575.0          590.0          0         0         
atlas_1407_0608      M3                        1776.0    1770.0    81.0            0.0    0.203     195.0          190.0          0         0         
atlas_1411_1559      SRTotal                   521.0     557.0     45.0            0.0    0.203     70.0           91.0           0         0         
atlas_1501_07110     SRee-1                    2.0       6.0       1.2             0.0    0.203     4.0            6.0            0         0         
atlas_1501_07110     SRee-2                    1.0       2.8       0.8             0.0    0.203     3.4            4.9            0         0         
atlas_1501_07110     SRem-1                    8.0       7.0       1.3             0.0    0.203     8.0            7.0            0         0         
atlas_1501_07110     SRem-2                    4.0       1.9       0.7             0.0    0.203     7.1            4.8            0         0         
atlas_1501_07110     SRlbb-onHiggs-1           4.0       6.0       1.3             0.0    0.203     5.0            7.0            0         0         
atlas_1501_07110     SRlbb-onHiggs-2           3.0       2.8       0.8             0.0    0.203     5.4            5.2            0         0         
atlas_1501_07110     SRlbb-sidebands-1         14.0      13.1      2.4             0.0    0.203     10.4           9.8            0         0         
atlas_1501_07110     SRlbb-sidebands-2         10.0      8.8       1.7             0.0    0.203     9.0            8.0            0         0         
atlas_1501_07110     SRlrr-1                   1.0       1.6       0.4             0.0    0.203     3.8            3.9            0         0         
atlas_1501_07110     SRlrr-2                   5.0       3.3       0.8             0.0    0.203     7.2            5.4            0         0         
atlas_1501_07110     SRmm-1                    6.0       3.8       0.9             0.0    0.203     7.9            6.0            0         0         
atlas_1501_07110     SRmm-2                    4.0       2.6       1.1             0.0    0.203     6.8            5.4            0         0         
atlas_1502_01518     SR1                       364378.0  372100.0  9900.0          0.203  0.203     14088.0        18442.0        0         0         
atlas_1502_01518     SR2                       123228.0  126000.0  2900.0          0.203  0.203     3939.0         5417.0         0         0         
atlas_1502_01518     SR3                       44715.0   45300.0   1100.0          0.0    0.203     1718.0         2086.0         0         0         
atlas_1502_01518     SR4                       18020.0   18000.0   500.0           0.0    0.203     977.0          1016.0         0         0         
atlas_1502_01518     SR5                       7988.0    8300.0    300.0           0.0    0.203     397.0          579.0          0         0         
atlas_1502_01518     SR6                       3813.0    4000.0    160.0           0.0    0.203     218.0          318.0          0         0         
atlas_1502_01518     SR7                       1028.0    1030.0    60.0            0.0    0.203     130.0          133.0          0         0         
atlas_1502_01518     SR8                       318.0     310.0     30.0            0.0    0.203     71.0           67.0           0         0         
atlas_1502_01518     SR9                       126.0     97.0      14.0            0.0    0.203     58.0           36.0           0         0         
atlas_1503_03290     SR-Z                      29.0      10.6      3.2             0.0    0.203     29.6           12.0           0         0         
atlas_1506_08616     SRexA                     46.0      31.0      7.0             0.0    0.203     31.0           21.0           0         0         
atlas_1506_08616     SRinA                     38.0      27.0      7.0             0.0    0.203     26.0           19.0           0         0         
atlas_1506_08616     SRinB                     20.0      14.1      2.8             0.0    0.203     16.1           11.2           0         0         
atlas_1506_08616     SRinC                     10.0      7.1       2.9             0.0    0.203     11.4           9.1            0         0         
atlas_1506_08616     WWSR1                     40.0      47.0      14.0            0.0    0.203     20.0           23.0           0         0         
atlas_1506_08616     WWSR2                     71.0      80.0      13.0            0.0    0.203     23.0           27.0           0         0         
atlas_1506_08616     WWSR3                     215.0     203.0     27.0            0.0    0.203     66.0           57.0           0         0         
atlas_1506_08616     WWSR4                     88.0      81.0      11.0            0.0    0.203     35.1           28.8           0         0         
atlas_1506_08616     WWSR5                     4.0       3.4       0.9             0.0    0.203     6.2            5.5            0         0         
atlas_1506_08616     WWSR6                     160.0     154.0     19.0            0.0    0.203     48.0           44.0           0         0         
atlas_1506_08616     WWSR7                     21.0      23.0      4.0             0.0    0.203     11.0           13.0           0         0         
atlas_1507_05493     gab_H                     2.0       3.82      1.25            0.0    0.203     4.13           5.51           0         0         
atlas_1507_05493     gab_L                     12.0      18.8      5.4             0.0    0.203     8.0            11.4           0         0         
atlas_1507_05493     gaga_SH                   0.0       0.06      0.172046505341  0.0    0.203     2.98           2.9            0         0         
atlas_1507_05493     gaga_SL                   0.0       0.06      0.171026313765  0.0    0.203     2.96           3.13           0         0         
atlas_1507_05493     gaga_WH                   1.01      1.01      0.450998891351  0.0    0.203     3.47           3.47           0         0         
atlas_1507_05493     gaga_WL                   5.0       2.04      0.785779867393  0.0    0.203     8.12           5.09           0         0         
atlas_1507_05493     gaj_H                     2.0       0.84      0.38            0.0    0.203     4.73           3.55           0         0         
atlas_1507_05493     gaj_L                     2.0       1.27      0.43            0.0    0.203     4.69           3.74           0         0         
atlas_1507_05493     gal_e                     16.0      10.5      1.4             0.0    0.203     14.0           8.6            0         0         
atlas_1507_05493     gal_mu                    10.0      14.1      1.5             0.0    0.203     6.6            9.0            0         0         
atlas_conf_2012_104  el                        10.0      9.0       2.8             0.0    0.058     9.9            9.3            0         0         
atlas_conf_2012_104  mu                        4.0       7.7       3.2             0.0    0.058     6.4            8.3            0         0         
atlas_conf_2013_024  SR1                       15.0      17.5      3.2             0.0    0.201925  10.0           10.6           0         0         
atlas_conf_2013_024  SR2                       2.0       4.7       1.5             0.0    0.201925  3.6            5.3            0         0         
atlas_conf_2013_024  SR3                       1.0       2.7       1.2             0.0    0.201925  3.9            4.5            0         0         
atlas_conf_2013_049  SR_WWa                    123.0     117.9     14.6            0.0    0.203     39.382         35.931         0         0         
atlas_conf_2013_049  SR_WWb                    16.0      13.6      2.3             0.0    0.203     11.774         10.353         0         0         
atlas_conf_2013_049  SR_WWc                    9.0       7.4       1.5             0.0    0.203     8.729          7.511          0         0         
atlas_conf_2013_049  SR_mT2_110_elel           4.0       6.1       2.2             0.0    0.203     5.481          6.699          0         0         
atlas_conf_2013_049  SR_mT2_110_elmu           5.0       4.4       2.0             0.0    0.203     7.105          6.699          0         0         
atlas_conf_2013_049  SR_mT2_110_mumu           4.0       6.3       2.4             0.0    0.203     5.684          6.699          0         0         
atlas_conf_2013_049  SR_mT2_90_elel            15.0      16.6      2.3             0.0    0.203     8.932          10.15          0         0         
atlas_conf_2013_049  SR_mT2_90_elmu            19.0      20.7      3.2             0.0    0.203     10.353         11.571         0         0         
atlas_conf_2013_049  SR_mT2_90_mumu            19.0      22.4      3.3             0.0    0.203     9.541          11.774         0         0         
atlas_conf_2013_061  SR0L4JA                   2.0       3.0       1.3             0.0    0.201     4.6            5.0            0         0         
atlas_conf_2013_061  SR0L4JB                   3.0       1.3       1.0             0.0    0.201     6.7            5.0            0         0         
atlas_conf_2013_061  SR0L4JC                   2.0       1.8       1.0             0.0    0.201     4.8            4.4            0         0         
atlas_conf_2013_061  SR0L7JA                   22.0      22.5      6.9             0.0    0.201     15.3           14.6           0         0         
atlas_conf_2013_061  SR0L7JB                   3.0       3.6       2.5             0.0    0.201     6.1            6.0            0         0         
atlas_conf_2013_061  SR0L7JC                   1.0       0.8       0.85            0.0    0.201     3.9            3.6            0         0         
atlas_conf_2013_061  SR1L6JA                   7.0       15.5      8.4             0.0    0.201     6.6            9.5            0         0         
atlas_conf_2013_061  SR1L6JB                   0.0       7.4       5.7             0.0    0.201     3.0            3.9            0         0         
atlas_conf_2013_061  SR1L6JC                   0.0       3.0       2.8             0.0    0.201     3.0            3.1            0         0         
atlas_conf_2013_089  DROF                      12.0      17.8      3.2             0.0    0.203     7.6            10.4           0         0         
atlas_conf_2013_089  DROFOS                    10.0      15.6      2.8             0.0    0.203     6.8            9.6            0         0         
atlas_conf_2013_089  DRSF                      17.0      17.3      2.6             0.0    0.203     11.0           10.4           0         0         
atlas_conf_2013_089  DRSFOS                    17.0      16.3      2.5             0.0    0.203     11.6           10.2           0         0         
atlas_conf_2013_089  SR1OF                     87.0      103.0     15.0            0.0    0.203     24.0           31.0           0         0         
atlas_conf_2013_089  SR1OFOS                   81.0      92.0      13.0            0.0    0.203     25.0           30.0           0         0         
atlas_conf_2013_089  SR1SF                     102.0     117.0     16.0            0.0    0.203     28.0           35.0           0         0         
atlas_conf_2013_089  SR1SFOS                   91.0      112.0     16.0            0.0    0.203     24.0           33.0           0         0         
atlas_conf_2013_089  SR2OF                     8.0       10.1      2.7             0.0    0.203     7.1            8.4            0         0         
atlas_conf_2013_089  SR2OFOS                   8.0       9.8       2.7             0.0    0.203     7.3            8.3            0         0         
atlas_conf_2013_089  SR2SF                     8.0       11.0      2.8             0.0    0.203     6.7            8.5            0         0         
atlas_conf_2013_089  SR2SFOS                   7.0       10.3      2.6             0.0    0.203     6.1            8.2            0         0         
atlas_conf_2015_004  M1                        539.0     578.0     48.4148737476   0.0    0.203     73.0           96.0           0         0         
atlas_higg_2013_03   sig                       152.0     138.0     9.8             0.0    0.203     41.0           31.0           0         0         
cms_1303_2985        23j_0b_275                6232.0    6235.0    85.1146285899   0.117  0.117     226.150990935  230.865893313  0         0         
cms_1303_2985        23j_0b_325                2904.0    2900.0    57.0788927713   0.0    0.117     158.942840569  156.780716566  0         0         
cms_1303_2985        23j_0b_375                1965.0    1955.0    36.5855162599   0.0    0.117     122.928139116  116.473189895  0         0         
cms_1303_2985        23j_0b_475                552.0     558.0     14.5086181285   0.0    0.117     52.2546387094  55.7136082092  0         0         
cms_1303_2985        23j_0b_575                177.0     186.0     10.5118980208   0.0    0.117     28.3154336942  34.9463802938  0         0         
cms_1303_2985        23j_0b_675                58.0      51.3      3.60555127546   0.0    0.117     22.534179886   16.9242003185  0         0         
cms_1303_2985        23j_0b_775                16.0      21.2      2.25055548699   0.0    0.117     7.7162070414   11.2543929791  0         0         
cms_1303_2985        23j_0b_875                25.0      16.1      1.7             0.0    0.117     18.5452114016  10.1155768023  0         0         
cms_1303_2985        23j_1b_275                1164.0    1162.0    33.2415402772   0.0    0.117     97.7251270732  96.5991481282  0         0         
cms_1303_2985        23j_1b_325                473.0     481.0     18.5067555233   0.0    0.117     51.2011513063  58.9160706343  0         0         
cms_1303_2985        23j_1b_375                329.0     341.0     15.5080624193   0.0    0.117     39.5273074827  49.3011620183  0         0         
cms_1303_2985        23j_1b_475                95.0      86.7      4.94974746831   0.0    0.117     28.8152614319  21.7922333318  0         0         
cms_1303_2985        23j_1b_575                23.0      24.8      2.7504545079    0.0    0.117     10.8946983494  12.1872642996  0         0         
cms_1303_2985        23j_1b_675                8.0       7.2       1.05118980208   0.0    0.117     7.6165742426   6.8636030083   0         0         
cms_1303_2985        23j_1b_775                4.0       3.3       0.7             0.0    0.117     6.1063271337   5.2664384025   0         0         
cms_1303_2985        23j_1b_875                1.0       2.1       0.5             0.0    0.117     3.5318768614   4.2841584921   0         0         
cms_1303_2985        23j_2b_275                222.0     224.0     14.5086181285   0.0    0.117     40.7796793391  42.6093619538  0         0         
cms_1303_2985        23j_2b_325                107.0     98.2      7.46726188104   0.0    0.117     32.1310627518  25.4122119496  0         0         
cms_1303_2985        23j_2b_375                58.0      59.0      5.61426753905   0.0    0.117     19.186236591   19.6842134577  0         0         
cms_1303_2985        23j_2b_475                12.0      12.8      1.6             0.0    0.117     8.3843137572   8.6552468577   0         0         
cms_1303_2985        23j_2b_575                5.0       3.0       0.80622577483   0.0    0.117     7.3844283706   5.1689429178   0         0         
cms_1303_2985        23j_2b_675                1.0       0.5       0.2             0.0    0.117     4.0228551955   3.2204927571   0         0         
cms_1303_2985        23j_2b_775                0.0       0.1       0.1             0.0    0.117     3.4094143717   3.029603103    0         0         
cms_1303_2985        23j_2b_875                0.0       0.1       0.1             0.0    0.117     3.4094143717   3.029603103    0         0         
cms_1303_2985        4j_0b_275                 1009.0    1010.0    29.4278779391   0.0    0.117     86.7364073547  87.6705898919  0         0         
cms_1303_2985        4j_0b_325                 452.0     447.0     17.5641680703   0.0    0.117     58.7120101422  55.708951388   0         0         
cms_1303_2985        4j_0b_375                 375.0     390.0     17.1172427686   0.0    0.117     41.7954312811  52.8744690245  0         0         
cms_1303_2985        4j_0b_475                 274.0     250.0     11.5108644332   0.0    0.117     59.2130557658  39.8707569058  0         0         
cms_1303_2985        4j_0b_575                 113.0     111.0     8.0622577483    0.0    0.117     28.5188373799  27.033301416   0         0         
cms_1303_2985        4j_0b_675                 56.0      53.3      4.3             0.0    0.117     19.7069338214  17.9274506516  0         0         
cms_1303_2985        4j_0b_775                 16.0      18.5      2.4             0.0    0.117     8.5949685077   10.5480195864  0         0         
cms_1303_2985        4j_0b_875                 27.0      19.4      2.60192236625   0.0    0.117     18.3853331638  11.5855274013  0         0         
cms_1303_2985        4j_1b_275                 515.0     521.0     21.3775583264   0.0    0.117     56.5895822536  63.4335163754  0         0         
cms_1303_2985        4j_1b_325                 236.0     232.0     13.5830777072   0.0    0.117     43.9891409007  41.5261075904  0         0         
cms_1303_2985        4j_1b_375                 204.0     188.0     11.5108644332   0.0    0.117     48.3834761398  37.0846628767  0         0         
cms_1303_2985        4j_1b_475                 92.0      106.0     6.0             0.0    0.117     16.4274176737  24.6426212425  0         0         
cms_1303_2985        4j_1b_575                 51.0      42.1      4.25264623499   0.0    0.117     23.8059820798  16.7055429476  0         0         
cms_1303_2985        4j_1b_675                 13.0      17.9      2.10237960416   0.0    0.117     7.5283854065   10.5506803381  0         0         
cms_1303_2985        4j_1b_775                 13.0      9.8       1.45086181285   0.0    0.117     11.2884827197  7.7582753894   0         0         
cms_1303_2985        4j_1b_875                 6.0       6.8       1.15108644332   0.0    0.117     6.2746993277   6.7699617341   0         0         
cms_1303_2985        4j_2b_275                 204.0     208.0     13.6014705087   0.0    0.117     36.2156231416  39.8649863153  0         0         
cms_1303_2985        4j_2b_325                 107.0     103.0     8.0622577483    0.0    0.117     29.9101679863  26.9101285716  0         0         
cms_1303_2985        4j_2b_375                 84.0      85.9      7.05159556413   0.0    0.117     22.7991380623  23.9972008718  0         0         
cms_1303_2985        4j_2b_475                 59.0      51.7      4.65026880943   0.0    0.117     24.4532514328  18.3906042664  0         0         
cms_1303_2985        4j_2b_575                 24.0      19.9      3.20624390838   0.0    0.117     15.2320300021  12.5001980419  0         0         
cms_1303_2985        4j_2b_675                 5.0       6.8       1.25099960032   0.0    0.117     5.514952609    6.844480146    0         0         
cms_1303_2985        4j_2b_775                 1.0       1.7       0.57008771255   0.0    0.117     3.6017819741   4.1187834054   0         0         
