analysis             sr                o          b          db             s        ds               s95obs    s95exp   robscons           rexpcons           
atlas_1604_01306     SR1               264.0      295.0      34.0           0.0      0.00864          49.0      63.0     0                  0                  
atlas_1605_09318     SR-Gtt-1L-A       2.0        1.2        0.6            0.04455  0.0199233656795  4.7       4.0      0.00252674048629   0.0029689200714    
atlas_1609_01599     2muSS             9.0        5.5        1.6            0.31104  0.05184          10.4      7.4      0.0217329230769    0.0305435675676    
atlas_1704_03848     SRI3              236.0      273.0      37.0           0.0      0.09747          47.0      64.0     0                  0                  
atlas_1706_03731     Rpc2L0bH          3.0        2.4        1.0            0.0      0.09747          5.6       5.1      0                  0                  
atlas_1708_07875     sr2-highmass      5.0        3.7        1.4            0.0      0.09747          7.22      6.137    0                  0                  
atlas_1709_04183     SRB-T0            206.0      179.0      26.0           0.09747  0.09747          76.0      57.0     0                  0                  
atlas_1712_02332     6j-1200           250.0      249.0      30.0           0.19494  0.137843395925   62.0      64.0     0                  0                  
atlas_1712_08119     SRI-MLL-60        52.0       43.0       7.0            0.0      0.09747          27.0      20.0     0                  0                  
atlas_1802_03158     SRaaSH            0.0        0.48       0.27613402543  0.0      0.09747          2.97      2.9      0                  0                  
atlas_1803_02762     S-3l-WZ-1Ja       1.0        2.2        0.5            0.0      0.09747          3.5       4.5      0                  0                  
atlas_1908_03122     SRC26             4.0        3.7        0.9            0.0      0.3753           5.8       5.4      0                  0                  
atlas_1908_08215     SR-SF-0J-EXC100   53.0       56.0       6.0            0.0      0.3753           17.0      19.0     0                  0                  
atlas_1909_08457     Rpc3LSS1b         4.0        3.5        1.5            0.0      0.3753           6.5       5.9      0                  0                  
atlas_2004_10894     Cat2              85.0       93.0       4.0            25.5204  3.09480308259    16.0      21.0     1.27780768403      0.973567759265     
atlas_2004_14060     SRB-T0            292.0      276.0      24.0           0.0      0.3753           66.0      57.0     0                  0                  
atlas_2101_01629     4J_lx_btag_1000   695.0      701.0      90.0           1.1259   0.650038668081   158.0     160.0    0.000378712559163  0.000373978652174  
atlas_2103_11684     SR0-ZZtight       17.0       18.4       3.4            0.0      0.3753           10.4      11.1     0                  0                  
atlas_2106_09609     SR11              20.0       16.1       1.2            16.5132  2.48945856764    12.9      9.7      0.963603716982     1.281493603        
atlas_conf_2015_082  SRZ               21.0       10.3       2.3            0.0      0.00864          20.0      10.2     0                  0                  
atlas_conf_2016_013  m2J_6j_3b         55.0       49.7       4.2            0.53568  0.0680314280315  21.6      17.5     0.0196346508346    0.0242347690302    
atlas_conf_2016_050  bCbv              7.0        7.4        1.8            0.0      0.03564          7.2       7.3      0                  0                  
atlas_conf_2016_054  GG6J_high_mass    3.0        3.8        1.2            0.0      0.03996          5.0       5.6      0                  0                  
atlas_conf_2016_066  SRL               3.0        0.78       0.18           0.0      0.03591          6.34      3.17     0                  0                  
atlas_conf_2016_076  SR_t_sf           5.0        4.7        2.0            0.0      0.03591          6.3       6.1      0                  0                  
atlas_conf_2016_096  2LCSF             9.0        10.2       3.3            0.0      0.03591          8.3       9.1      0                  0                  
atlas_conf_2017_060  EM3               35285.0    33820.0    940.0          0.38988  0.19494          2984.0    1854.0   2.3518230563e-05   3.78524271845e-05  
atlas_conf_2018_041  SR-Gtt-0L-C       50.0       54.0       17.0           0.64638  0.373187666999   27.0      29.0     0.00127230467118   0.00118455952145   
atlas_conf_2019_020  SR-low            51.0       46.0       5.0            0.0      0.3753           21.0      18.0     0                  0                  
atlas_conf_2019_040  MB-SSd-4-2200-16  71.0       68.0       4.0            0.0      0.3753           21.0      19.0     0                  0                  
atlas_conf_2020_048  IM00              3148643.0  3100000.0  40000.0        13.5108  2.2518           114552.0  77205.0  8.57064739158e-05  0.000127165960754  
